Cross-Site Scripting vulnerability in Juniper NetScreen 5GT Antivirus HTTP Engine
(supersedes PSN-2004-06-009) | JSA10329 | 286,015 | Jun 18, 2008 |
ScreenOS FTP-command service in DENY rule | JSA10363 | 250,509 | Jun 18, 2008 |
IKE version 1 vulnerability issues resulting from OUSPG ISAKMP Test Suite (NISCC/ISAKMP/273756) | JSA10356 | 578,401 | Jun 18, 2008 |
Juniper Netscreen Firewall 5GT-ADSL running ScreenOS 5.2.0r1-adsl or 5.2.0r2-adsl might be susceptible to policy mismatch under specific configurations. | JSA10354 | 305,025 | Jun 18, 2008 |
Cross-site Scripting (XSS) vulnerability in ScreenOS Software | JSA10388 | 271,819 | Oct 1, 2008 |
2013-03: Security Bulletin: NetScreen Firewall: OpenSSL vulnerability in ScreenOS (CVE-2012-2110) | JSA10552 | 337,279 | Mar 13, 2013 |
2013-07 Out of Cycle Security Bulletin: Multiple products: OSPF protocol vulnerability (CVE-2013-0149) | JSA10582 | 382,340 | Aug 21, 2013 |
2013-12 Security Bulletin: NetScreen Firewall: Crafted packet can cause denial of service (CVE-2013-6958) | JSA10604 | 645,883 | Dec 11, 2013 |
2014-06 Security Bulletin: NetScreen Firewall: DNS lookup issue may cause denial of service (CVE-2014-3813) | JSA10631 | 337,256 | Jun 11, 2014 |
2014-06 Security Bulletin: NetScreen Firewall: Malformed IPv6 packet DoS issue (CVE-2014-3814) | JSA10632 | 380,420 | Jun 11, 2014 |
Out of Cycle Security Bulletin: ScreenOS: Malformed SSL packet can cause denial of service (DoS) (CVE-2014-2842) | JSA10624 | 678,177 | Feb 10, 2015 |
2014-06 Out of Cycle Security Bulletin: Vulnerabilities in OpenSSL related to ChangeCipherSpec, DTLS, SSL_MODE_RELEASE_BUFFERS and ECDH ciphersuites | JSA10629 | 2,001,011 | Oct 21, 2015 |
2015-12 Out of Cycle Security Bulletin: ScreenOS: Crafted SSH negotiation may trigger system crash (CVE-2015-7754) | JSA10712 | 429,351 | Dec 17, 2015 |
2015-12 Out of Cycle Security Bulletin: ScreenOS: Multiple Security issues with ScreenOS (CVE-2015-7755, CVE-2015-7756) | JSA10713 | 1,787,873 | Dec 20, 2015 |
Cross-protocol attack on TLS using SSLv2 (DROWN) (CVE-2016-0800) | JSA10722 | 387,759 | Mar 23, 2016 |
Pages: 31 2 3