2016-07 Security Bulletin: SRX Series: On High-End SRX-Series, ALG’s applied to in-transit traffic may trigger high CP (central point) utilization leading to denial of services. (CVE-2016-1276) | JSA10751 | 381,853 | Jul 22, 2016 |
2016-07 Security Bulletin: Junos J-Web: Privilege Escalation due to information leak (CVE-2016-1279) | JSA10754 | 1,140,015 | Mar 5, 2017 |
2016-07 Security Bulletin: Junos: FreeBSD-SA-09:07.libc - Information leak in db(3) (CVE-2009-1436) | JSA10756 | 1,094,997 | Mar 5, 2017 |
2017-04 Security Bulletin: Junos: Integer signedness buffer overflow vulnerability in keyboard driver (CVE-2016-1886) | JSA10784 | 1,772,134 | May 19, 2017 |
2017-07 Security Bulletin: Junos OS: SRX Series: Cluster configuration synch failures occur if the root user account is locked out (CVE-2017-10604) | JSA10806 | 404,345 | Jul 12, 2017 |
2017-07 Security Bulletin: SRX Series: Command injection vulnerability in SRX IDP feature. (CVE-2017-2349) | JSA10801 | 379,021 | Jul 12, 2017 |
2017-07 Security Bulletin: SRX, vSRX and J-Series: Denial of service vulnerability in ISC BIND (CVE-2017-3135) | JSA10799 | 406,128 | Jul 12, 2017 |
2017-07 Security Bulletin: SRX Series: Hardcoded credentials in Integrated UserFW feature. (CVE-2017-2343) | JSA10791 | 598,342 | Jul 12, 2017 |
2017-07 Security Bulletin: Junos: VM to host privilege escalation in platforms with Junos OS running in a virtualized environment. (CVE-2017-2341) | JSA10787 | 492,669 | Jul 12, 2017 |
2017-10 Security Bulletin: SRX Series: Antivirus updates are downloaded without verification (CVE-2017-10620) | JSA10822 | 339,733 | Oct 11, 2017 |
2017-10 Security Bulletin: SRX Series: SRX Series using IPv6 Sun/MS-RPC ALGs may experience flowd crash on processing packets. (CVE-2017-10608) | JSA10811 | 446,656 | Oct 11, 2017 |
2017-04 Security Bulletin: SRX, vSRX and J-Series: Multiple vulnerabilities in ISC BIND named. | JSA10785 | 779,420 | Nov 20, 2017 |
2018-01 Security Bulletin: Junos OS: Kernel Denial of Service Vulnerability (CVE-2018-0004) | JSA10832 | 926,412 | Jan 10, 2018 |
2018-01 Security Bulletin: SRX Series: Firewall bypass vulnerability when UUID with leading zeros is configured. (CVE-2018-0009) | JSA10836 | 512,759 | Jan 22, 2018 |
2018-01 Security Bulletin: MX series, SRX series: Junos OS: Denial of service vulnerability on devices with ALG enabled. (CVE-2018-0002) | JSA10829 | 645,218 | Feb 5, 2018 |
Pages: 21 2